Fork Lift Material Handling
General Specifications of Fork Lift Series
Curb Weight: | 12.3-42.5 t |
Lit Weight: | 10-30 t |
Hydraulic Fork up down : | 10-350 bar,40-80~80-400 L/min |
Engine Power: | 82-185 kW |
Engine Torque: | 441-1037 Nm |
Transmission Flex Plate: | 13.5″ with nut .375 x 24,13.5″ with nut M10x1.25 |
Transmission Output Flange Type: | 6C,155XS70 |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T,L/C |
Transmission Control Valve Type: | 24V |
Engine Model | Engine Power | Engine Torque | Engine Model | Engine Power | Engine Torque | ||
10T Fork Lift | 82 kW | 441 Nm | 16T Fork Lift | 116 kW | 561 Nm | ||
30T Fork Lift | 185 kW | 1037 Nm | |||||
——END—— |
DANA Fork Lift Series Material Handling
This is the list of all series of Dana Fork Lift Series Material Handling
Click here to find automotive engines by type (Fuel System & Emission Standard).
Dana Parts for 16T Fork Lift
Fork Lift Model: 16T Fork Lift
Engine Power: 116 kw
Engine Torque: 561 Nm
Tire Type: 12.00-20
Tire Radius: 540 mm
Dana Parts for 30T Fork Lift
Fork Lift Model: 30T Fork Lift
Engine Power: 185 kw
Engine Torque: 1037 Nm
Tire Type: 16-25
Tire Radius: 702 mm
Dana Parts for 10T Fork Lift
Fork Lift Model: 10T Fork Lift
Engine Power: 82 kw
Engine Torque: 441 Nm
Tire Type: 9.00-20
Tire Radius: 509 mm