Concrete Mixer Underground Mining
General Specifications of Concrete Mixer Series
| Gross Weight: | 21 t |
| Max.Speed: | 20 kph |
| Max.Grade: | 25 % |
| Engine Power: | 120 kW |
| Engine Torque: | 618 Nm |
| Front Axle Model: | Dana 123-xxx |
| Rear Axle Model: | Dana 123-xxx |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T/T,L/C |
| Transmission Drop: | LD |
| 120Kw | ||||||||
Engine Power: /Kw | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 |
Engine Model | Engine Power | Engine Torque | Engine Model | Engine Power | Engine Torque | ||
| Concrete Mixer | 120 kW | 618 Nm | |||||
| ——END—— | |||||||
DANA Concrete Mixer Series Underground Mining
This is the list of all series of Dana Concrete Mixer Series Underground Mining
Click here to find automotive engines by type (Fuel System & Emission Standard).
Dana Parts for Concrete Mixer
Concrete Mixer Model: Concrete Mixer
Max.Speed: 20 kph
Max.Grade: 25%
Front Axle Model: Dana 123-xxx
Rear Axle Model: Dana 123-xxx


