Dana Parts for 2Boom Drill Rig
2Boom Drill Rig is a rock drilling rig carefully built by Dongfeng Dana. This model has a total weight of 25 tons and a maximum speed of 10 kph. The power of 120 kW and the engine of 618 Nm meet the needs of various working conditions and have excellent power and speed performance. Dana’s well-known model Dana 123-xxx is selected as the front axle and Dana 123-xxx is used as the rear axle. The transmission is accurate and reliable, and the braking system is safe and efficient.
2Boom Drill Rig provides reliable protection for your drilling operations with excellent performance and high-quality Dana components.
As part of EMAC, DANA provides non-power transmission and drive solutions for thermal management systems, control systems, transmissions and hydraulic accessories. We also provide components such as winches,pimp drives , piston motors and pumps.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
Advantages of 2Boom Drill Rig
Precise control:Equipped with an advanced hydraulic control system, the 2boom drill rig offers unparalleled precision.
Economic stability: Higher payload capacity,excellent fuel effciency,Wide distance between supporting point of the dump body, the truck is reliable.
Long service Life: low maintenance cost and long lifetime, dual axles + swing axle design, the rig is more powerful, each tire’s load is evenly and lifetime is longer.
Powerful: Using Dana Brevini Orbital motor, large displacement, more efficient
Technical Specifications
Rig Model: | 2Boom Drill Rig |
Max.Speed: | 10 kph |
Max.Grade: | 25 % |
Engine Power: | 120 kw |
Engine Torque: | 618 Nm |
Front Axle Model: | Dana 123-xxx |
Rear Axle Model: | Dana 123-xxx |
Lead Time: | 15 – 30 Working Days |
Payment Terms: | T/T,L/C |
Drill Rig Series
Drill Rig Model | Max.Speed | Gross Weight | Engine Power | Engine Torque |
1Boom Drill Rig | 10 kph | 12.5 t | 58 kw | 258 Nm |
2Boom Drill Rig | 10 kph | 25 t | 120 kw | 618 Nm |
3Boom Drill Rig | 10 kph | 48 t | 173 kw | 907 Nm |
Performance parameters
Performance parameters of 2Boom Drill Rig | |||
General Infomation Gross Weight | 25 t | Engine Power | 120 kw |
General Infomation Max.Speed | 10 kph | Engine Torque | 618 Nm |
General Infomation Max.Grade | 25 % | Tire Type | 12.00-24 |
Tire Radius | 530 mm | ||
Displacement and Rating Pressure parameters of 2Boom Drill Rig | |||
Drill RotationPush-pul Control | Displacement | 80-393 cc/r | |
Rating Pressure | 210 bar | ||
Cylinder Control | Flow | 80-120L/min | |
Rating Pressure | 350 bar | ||
Slewing Beaing | Customized productionaccording to customer drawings | Leonessa-Brevini |
Axle Parameters
Front Axle Information of 2Boom Drill Rig | |||
Mount Type | Pad | Wheel Hub Bolt | BCD 335mm, 10 studs M22x1.5, L=76mm |
Flange to Flange Distance | 1600 mm | Differential Type | 45% Limited Slip |
Bevel Set Ratio | 31 / 10 | Service Brake | N266, 80 bar max. |
Ring Gear Position | LHS (Looking from input Flange Side) | Parking Brake | N/A |
Planet Gear Ratio | 6 | Input Flange Type | 5C |
Rear Axle Information of 2Boom Drill Rig | |||
Mount Type | CL Trunnion | Wheel Hub Bolt | BCD 335mm,10 studs M22x1.5,L=76mm |
Flange to Flange Distance | 1660 mm | Differential Type | Standard |
Bevel Set Ratio | 31 / 10 | Service Brake | N266, 80 bar max. |
Ring Gear Position | LHS (Looking from Input Flange Side) | Parking Brake | Internal SAHR |
Planet Gear Ratio | 6 | Input Flange Type | 5C |
FAQ
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
